LG Televisions
LG C2 Series – EVO OLED TV
Released: March 2022
Likes
- You can easily cast or airplay with your android or apple devices.
- Vibrant colors
- Detailed dark scene
- 120 HZ refresh rate for gaming
- Fast webOS
Dislikes
- LG Screensaver options are confusing and messy
- Interface confuses you sometimes when switching the inputs;
- Lacks quality sound
LG C2 Television Pricing
83 Inches | 77 Inches | 65 Inches | 55 Inches | 48 Inches | 42 Inches | |
Costco | $4,499 | $2,699 | $1,699.99 | $1,299.99 | $1,049.99 | $999 |
Sams Club | $4,499 | Not Available | $1,699 | Not Available | Not Available | $999 |
Amazon | $4,496.99 | $2,696.99 | $1,696.99 | $1,296.99 | $1,046.99 | $996.99 |
Bestbuy | $4,499.99 | $2,699 | $1,699.99 | $1,299.99 | 1049.99 | $999.99 |
LG G2 – OLED evo Gallery Edition TV w/AI ThinQ
Released: April 2022
Likes
- Near-infinite contrast ratio for perfect black
- High quality reflection handling
- Accurate image at all angles
- Brighter than any other previous OLED models
Dislikes
- Aggressive ABL might distract large areas of brightness
- Uniformity issues occur at certain angles.
LG G2 Television Pricing
LG G2 – 97 Inches | LG G2 – 83 Inches | LG G2 – 77 Inches | LG G2 – 65 Inches | LG G2 – 55 Inches | |
Costco | Not Available | Not Available | Not Available | Not Available | Not Available |
Sams Club | Not Available | Not Available | Not Available | Not Available | Not Available |
Amazon | Currently Unavailable | $4,796.99 | $3,596.99 | $1,996.99 | $1,596.99 |
Bestbuy | $24,999.99 | $4,799.99 | $3,599.99 | $1,999.99 | $1,599.99 |
LG B2
Released: April 2022
Likes
- Deeper and inky black color
- Perfection in uniformity of black
- Lag-free upscaling content
- Wider viewing angle
Dislikes
- Risk of permanent burn-in
- Lack of vividity of certain colors
LG B2 Television Pricing
LG B2 – 77 Inches | LG B2 – 65 Inches | LG B2 – 55 Inches | |
Costco | Not Available | Not Available | Not Available |
Sams Club | Not Available | Not Available | Not Available |
Amazon | $1,992.99 | $1,292.99 | $996.99 |
Bestbuy | $1,999.99 | $1,299.99 | $999.99 |
LG Website | $2,099 | $1,399.99 | $999.99 |
LG A2:
Released: April 2022
Likes:
- Perfect levels of black
- No blooming around brightness
- Smooth motion
- Low input lags
- 4K content displayed perfectly
Dislikes:
- Limited refresh rate with 60 Hz and HDMI 2.0
- No support for VRR
- Alright HDR peak brightness
LG A2 Television Pricing
LG A2 – 65 Inches | LG A2 – 55 Inches | |
Costco | Not Available | Not Available |
Sams Club | Not Available | Not Available |
Amazon | $1,196.99 | $1,046.42 |
Bestbuy | $1,199.99 | $899.99 |
LG Website | $1,199.99 | $899.99 |
LG Z2 – 8K Television
Released: April 2022
Likes:
- Quality of picture is exceptional
- Perfect screen to watch 8k content and better than Samsung Televisions
- Clear and Strong sound
Dislikes:
- Its not worth the price
- There is no enough 8k content in any of the streaming platforms.
LG Z2 Television Pricing
LG Z2 – 88 Inches | LG Z2 – 77 Inches | |
Costco | Not Available | Not Available |
Sams Club | Not Available | Not Available |
Amazon | $24,996.99 | $9,996.99 |
Bestbuy | $24,999.99 | $9,999.99 |
LG Website | $24,999.99 | $9,999.99 |